Global Circumcision Statistics and Estimates

Hover over the country to see the male and, if applicable, female circumcision rates for that country.

Note: if no data for the percentage of population by gender exists, the percentage of males is assumed to be 50%

Mobile users: Please turn your phone horizontally to see the table below easier

Country Continent Total Population Male Percentage Male Population Female Population Circumcised Male Population Circumcised Female Population Circumcision Rate (Males) Circumcision Rate (Females)
United States of America North America 341,814,420 50 513,000 71.2% 0%
Mexico North America 129,388,467 49 15.4% 0%
Canada North America 39,107,046 50 31.9% 0%
Guatemala North America 18,358,430 49 0.1% 0%
Haiti North America 11,867,030 50 6.2% 0%
Dominican Republic North America 11,434,005 50 13.7% 0%
Cuba North America 11,174,587 50 0.1% 0%
Honduras North America 10,759,406 49 0.1% 0%
Nicaragua North America 7,142,529 50 0.1% 0%
El Salvador North America 6,396,289 48 0.1% 0%
Costa Rica North America 5,246,714 50 0.2% 0%
Panama North America 4,527,961 50 1% 0%
Puerto Rico (U.S.A. Territory) North America 3,268,802 47 0.1% 0%
Jamaica North America 2,824,738 50 14% 0%
Trinidad and Tobago North America 1,538,200 49 5.8% 0%
Belize North America 416,656 50 0.1% 0%
Bahamas North America 415,223 48 0.2% 0%
Guadeloupe North America 396,346 50 UNKNOWN 0%
Martinique North America 366,416 50 UNKNOWN 0%
Barbados North America 282,309 48 0.9% 0%
Curacao North America 192,965 48 0.1% 0%
Saint Lucia North America 180,805 49 0.1% 0%
Grenada North America 126,887 50 0.3% 0%
Aruba North America 106,177 47 0.5% 0%
Saint Vincent and the Grenadines North America 103,683 51 1.7% 0%
United States Virgin Islands North America 98,055 47 0.6% 0%
Antigua and Barbuda North America 94,816 48 0.6% 0%
Dominica North America 73,368 50 0.2% 0%
Cayman Islands North America 69,885 50 0.2% 0%
Bermuda North America 63,935 48 0.8% 0%
Greenland North America 56,789 53 0.1% 0%
Saint Kitts and Nevis North America 47,847 48 0.3% 0%
Turks and Caicos Islands North America 46,431 50 0.1% 0%
Sint Maarten North America 44,309 54 0.1% 0%
Saint Martin North America 32,337 48 0.1% 0%
British Virgin Islands North America 31,763 48 1.2% 0%
Anguilla North America 15,936 50 0.3% 0%
Saint Barthelemy North America 11,019 50 0.1% 0%
Saint Pierre and Miquelon North America 5,815 50 0.2% 0%
Montserrat North America 4,372 50 0.1% 0%
Brazil South America 217,637,297 49 1.3% 0%
Colombia South America 52,340,774 49 2.9% 0%
Argentina South America 46,057,866 50 2.9% 0%
Peru South America 34,683,444 50 3.7% 0%
Venezuela South America 29,395,334 49 0.3% 0%
Chile South America 19,658,839 50 0.2% 0%
Ecuador South America 18,377,367 50 0.1% 0%
Bolivia South America 12,567,336 50 0.1% 0%
Paraguay South America 6,947,270 50 0.1% 0%
Uruguay South America 3,423,316 48 0.6% 0%
Guyana South America 819,594 49 12 0%
Suriname South America 628,785 50 15.9% 0%
French Guiana South America 319,796 50 UNKNOWN 0%
Falkland Islands South America 3,803 50 0.1% 0%
Australia Oceania 26,699,482 50 53,088 26.6% 0%
Papua New Guinea Oceania 10,515,788 52 10.1% 0%
New Zealand Oceania 5,269,939 50 33% 0%
Fiji Oceania 943,072 50 55% 0%
Solomon Islands Oceania 756,673 51 95% 0%
Vanuatu Oceania 342,325 50 95% 0%
French Polynesia Oceania 311,383 51 78% 0%
New Caledonia Oceania 295,966 50 50% 0%
Samoa Oceania 228,966 51 95% 0%
Guam Oceania 174,114 50 95% 0%
Kiribati Oceania 135,763 49 0.1% 0%
Micronesia Oceania 116,300 50 0.1% 0%
Tonga Oceania 108,683 49 95% 0%
Northern Mariana Islands Oceania 50,025 54 90% 0%
American Samoa Oceania 43,544 49 95% 0%
Marshall Islands Oceania 42,415 51 0.1% 0%
Palau Oceania 18,051 52 95% 0%
Cook Islands Oceania 17,072 50 95% 0%
Nauru Oceania 12,884 51 95% 0%
Tuvalu Oceania 11,478 51 95% 0%
Wallis and Futuna Oceania 11,439 50 0.1% 0%
Niue Oceania 1,935 50 95% 0%
Tokelau Oceania 1,915 50 95% 0%
India Asia 1,441,719,852 52 13.5% 0%
China Asia 1,425,178,782 51 14% 0%
Indonesia Asia 279,798,049 50 92.5% 49.2%
Pakistan Asia 245,209,815 50 96.4% 0%
Bangladesh Asia 174,701,211 50 93.2% 0%
Japan Asia 122,631,432 49 9% 0%
Philippines Asia 119,106,224 51 91.7% 0%
Vietnam Asia 99,497,680 49 0.2% 0%
Iran Asia 89,809,781 50 99.7% 0%
Turkey (Turkiye) Asia 86,260,417 50 98.6% 0%
Thailand Asia 71,885,799 49 23.4% 0%
Myanmar Asia 54,964,694 50 3.5% 0%
South Korea (Republic of Korea) Asia 51,741,963 50 77% 0%
Iraq Asia 46,523,657 50 98.9% 7.4%
Afghanistan Asia 43,372,950 50 99.8% 0%
Saudi Arabia Asia 37,473,929 58 97.1% 0%
Uzbekistan Asia 35,673,804 50 96.5% 0%
Yemen Asia 35,219,853 51 99% 18.5%
Malaysia Asia 34,671,895 51 61.4% 0%
Nepal Asia 31,240,315 48 4.2% 0%
North Korea (Democratic People's Republic of Korea) Asia 26,244,582 50 0.1% 0%
Syria Asia 24,348,053 50 92.8% 0%
Taiwan Asia 23,950,214 50 8.3% 0%
Sri Lanka Asia 21,949,268 48 8.5% 0%
Kazakhstan Asia 19,828,165 48 56.4% 0%
Cambodia Asia 17,121,847 50 3.5% 0%
Jordan Asia 11,384,922 52 98.8% 0%
Azerbaijan Asia 10,462,904 49 98.5% 0%
Tajikistan Asia 10,331,513 50 99% 0%
United Arab Emirates Asia 9,591,853 69 76% 0%
Israel Asia 9,311,652 50 91.7% 0%
Laos Asia 7,736,681 50 0.1 0%
Hong Kong Asia 7,496,681 46 28% 0%
Kyrgyzstan Asia 6,839,606 49 91.9% 0%
Turkmenistan Asia 6,598,071 50 93.4% 0%
Singapore Asia 6,052,709 52 14.9% 0%
Palestine Asia 5,494,963 50 99.9% 0%
Lebanon Asia 5,219,044 48 59.7% 0%
Oman Asia 4,713,553 61 87.7% 0%
Kuwait Asia 4,349,380 62 86.4% 0%
Georgia (Country, not U.S. State) Asia 3,717,425 47 UNKNOWN 0%
Mongolia Asia 3,493,629 50 4.4% 0%
Armenia Asia 2,777,979 45 0.1% 0%
Qatar Asia 2,737,061 73 77.5% 0%
Bahrain Asia 1,498,712 62 81.2% 0%
Timor Leste Asia 1,379,883 51 6.4% 0%
Bhutan Asia 792,382 53 1% 0%
Macau Asia 713,082 50 0.1% 0%
Maldives Asia 517,887 58 98.4% 12.9%
Brunei Asia 455,858 52 51.9% 0%
Russia Europe 143,957,079 49 10.9% 0%
Germany Europe 83,252,474 49 70,218 6.7% 0%
United Kingdom Europe 67,961,439 52 137,000 20.7% 0%
France Europe 64,881,830 48 125,000 14% 0%
Italy Europe 58,697,744 49 70,469 2.6% 0%
Spain Europe 47,473,373 49 15,907 6.6% 0%
Poland Europe 40,221,726 48 207 0.1% 0%
Ukraine Europe 37,937,821 46 2.3% 0%
Romania Europe 19,618,996 48 79 0.3% 0%
Netherlands Europe 17,671,125 49 41,000 5.7% 0%
Belgium Europe 11,715,774 52 17,575 22.6% 0%
Sweden Europe 10,673,669 50 38,939 5.1% 0%
Czech Republic Europe 10,503,734 49 312 0.1% 0%
Greece Europe 10,302,720 49 15,249 4.7% 0%
Portugal Europe 10,223,349 47 6,576 0.6% 0%
Hungary Europe 9,994,993 48 5,790 0.8% 0%
Belarus Europe 9,455,037 46 0.3% 0%
Austria Europe 8,977,139 49 7,036 5.8% 0%
Switzerland Europe 8,851,431 50 14,700 5.9% 0%
Serbia Europe 7,097,028 48 3.7% 0%
Bulgaria Europe 6,618,615 48 31 13.4% 0%
Denmark Europe 5,939,695 50 7,910 5.3% 0%
Slovakia Europe 5,702,832 49 57 0.2% 0%
Finland Europe 5,549,886 49 10,254 0.8% 0%
Norway Europe 5,514,477 50 17,058 3% 0%
Ireland Europe 5,089,478 50 0.9% 0%
Croatia Europe 3,986,627 49 112 1.3% 0%
Moldova Europe 3,329,865 48 0.5% 0%
Boznia and Herzegovina Europe 3,194,378 49 41.6% 0%
Albania Europe 2,826,020 50 47.7% 0%
Lithuania Europe 2,692,798 47 0.2% 0%
Slovenia Europe 2,118,965 50 69 8.5% 0%
North Macedonia Europe 2,082,706 50 UNKNOWN 0%
Latvia Europe 1,810,240 46 5 0.4% 0%
Estonia Europe 1,319,041 47 8 0.3% 0%
Cyprus Europe 1,268,467 50 1301 22.7% 0%
Luxembourg Europe 661,594 50 379 2.4% 0%
Montenegro Europe 626,102 49 18.5% 0%
Malta Europe 536,740 52 565 0.3% 0%
Iceland Europe 377,689 51 0.1% 0%
Jersey Europe 112,843 50 0.1% 0%
Isle of Man Europe 84,904 50 0.2% 0%
Andorra Europe 80,341 51 1.1% 0%
Guernsey Europe 63,788 50 0.1% 0%
Faroe Islands Europe 53,444 52 0.1% 0%
Liechtenstein Europe 39,822 50 4.8% 0%
Monaco Europe 36,157 49 0.5% 0%
San Marino Europe 33,614 49 0.1% 0%
Gibraltar Europe 32,718 50 6% 0%
Vatican City Europe 526 95 0.1% 0%
Nigeria Africa 229,152,217 51 98.9% 19.5%
Ethiopia Africa 129,719,719 50 92.2% 65.2%
Egypt Africa 114,484,252 51 94.7% 87.2%
Democratic Republic of the Congo Africa 105,625,114 50 97.2% 0%
Tanzania Africa 69,419,073 49 72% 10%
South Africa Africa 61,020,221 49 44.7% 0%
Kenya Africa 56,203,030 50 91.2% 21%
Uganda Africa 49,924,252 50 26.7% 0%
Sudan Africa 49,358,228 50 39.4% 86.1%
Algeria Africa 46,278,751 51 97.9% 0%
Morocco Africa 38,211,459 50 99.9% 0%
Angola Africa 37,804,634 49 57.5% 0%
Mozanbique Africa 34,858,402 49 47.4% 0%
Ghana Africa 34,777,522 50 91.6% 3.8%
Madagascar Africa 31,056,610 50 94.7% 0%
Ivory Coast Africa 29,603,302 50 96.7% 36.7%
Cameroon Africa 29,394,433 50 94% 1.4%
Niger Africa 28,238,972 51 95.5% 2%
Mali Africa 24,015,789 50 86% 88.6%
Burkina Faso Africa 23,840,247 50 UNKNOWN 75.8%
Malawi Africa 21,475,962 49 21.6% 0%
Zambia Africa 21,134,695 49 12.8% 0.7%
Chad Africa 18,847,148 50 73.5% 38.4%
Somalia Africa 18,706,922 50 93.5% 97.9%
Senegal Africa 18,221,567 49 93.5% 24%
Zimbabwe Africa 17,020,321 47 9.2% 0%
Guinea Africa 14,528,770 49 84.2% 94.5%
Rwanda Africa 14,414,910 49 13.3% 0%
Benin Africa 14,080,072 50 92.9% 9.2%
Burundi Africa 13,591,657 50 61.7% 0%
Tunisia Africa 12,564,689 49 99.8% 0%
South Sudan Africa 11,277,092 50 23.6% 0%
Togo Africa 9,260,864 50 95.2% 3.1%
Sierra Leone Africa 8,977,972 50 96.1% 86.1%
Libya Africa 6,964,197 51 96.6% 0%
Republic of the Congo Africa 6,244,547 50 70% 0%
Central African Republic Africa 5,915,627 50 63% 24.2%
Liberia Africa 5,536,949 50 97.7% 44.4%
Mauritania Africa 4,993,922 49 99.2% 66.6%
Eritrea Africa 3,817,651 49 97.2% 83%
Gambia Africa 2,841,803 50 94.5% 66.6%
Botswana Africa 2,719,694 49 15.1% 0%
Namibia Africa 2,645,805 48 25.5% 0%
Gabon Africa 2,484,557 51 99.2% 0%
Lesotho Africa 2,356,083 49 52% 0%
Guinea Bissau Africa 2,197,149 49 93.3% 44.9%
Equatorial Guinea Africa 1,754,993 53 87% 0%
Mauritius Africa 1,301,978 49 16.6% 65.2%
Eswatini Africa 1,222,075 50 8.2% 0%
Djibouti Africa 1,152,329 50 % 94%
Reunion Africa 989,350 50 UNKNOWN 0%
Comoros Africa 867,605 50 99.4% 0%
Cape Verde Africa 604,461 50 0.1% 0%
Western Sahara Africa 598,385 50 99.6% 0%
Mayotte Africa 345,996 50 UNKNOWN 0%
Sao Tome and Principe Africa 236,381 50 0.1% 0%
Seychelles Africa 108,263 53 1.1% 0%
Continent Total Population Male Population Female Population Circumcised Male Population Uncircumcised Male Population Circumcised Female Population

Conclusion

This report provides the most accurate estimate to date of circumcision prevalence in each country and territory of the world. We estimate that 1,654,211,070 men globally are circumcised. Considering the physical and psychological effects of male circumcision, these data may help guide efforts aimed at the prevention of male routine infant circumcision, and female circumcision, (genital mutliation) throughout the world.

References

Morris, B. J., Wamai, R. G., Henebeng, E. B., Tobian, A. A., Klausner, J. D., Banerjee, J., & Hankins, C. A. (2016). Estimation of country-specific and global prevalence of male circumcision. Population Health Metrics, 14(1). https://doi.org/10.1186/s12963-016-0073-5

Population by Continent 2024. World Popuation Review. (2024). https://web.archive.org/web/20240127121503/https://worldpopulationreview.com/continents

Population, male (% of total population). World Bank Open Data. (2022). https://web.archive.org/web/20240303112040/https://data.worldbank.org/indicator/SP.POP.TOTL.MA.ZS/a>

Female Genital Mutilation/Cutting: A Call for a Global Response. EndFGM. (2020, March). https://web.archive.org/web/20230209073813/https://www.endfgm.eu/editor/files/2020/04/FGM_Global_-_ONLINE_PDF_VERSION_-_07.pdf