U.S.A. Circumcision Statistics and Estimates

Note: If data is not available for a state, it's represented as gray on the map. This is no indication of circumcision rate in these states

Mobile users: Please turn your phone horizontally to see the table below easier

U.S. State Total Population Male Percentage Male Population Circumcised Male Population Circumcision Rate
California 38,965,193 49% 23%
Texas 38,965,193 50% 51%
Florida 22,610,726 48% 31%
New York 19,571,216 48% 58%
Pennsylvania 12,961,683 49% 79%
Illinois 12,549,689 49% 63%
Ohio 11,785,935 49% 84%
Georgia 11,029,227 48% 72%
North Carolina 10,835,491 48% 50%
Michigan 10,037,261 49% 84%
New Jersey 9,290,841 49% 65%
Virginia 8,715,698 49% 74%
Washington (State) 7,812,880 49% 10%
Arizona 7,431,344 50% 16%
Tennessee 7,126,489 49% 74%
Massachusetts 7,001,399 48% 65%
Indiana 6,862,199 48% 83%
Missouri 6,196,156 49% 75%
Maryland 6,180,253 49% 66%
Wisconsin 5,910,955 49% 81%
Colorado 5,877,610 50% 56%
Minnesota 5,737,915 50% 59%
South Carolina 5,373,555 48% 72%
Alabama 5,108,468 48% UNKNOWN
Louisiana 4,573,749 48% 45%
Kentucky 7,812,880 49% 86%
Oregon 4,233,358 50% 17%
Oklahoma 4,053,824 48% 75%
Connecticut 3,617,176 49% 71%
Utah 3,417,734 48% 33%
Iowa 3,207,004 50% 81%
Nevada 3,194,176 50% 10%
Arkansas 3,067,732 49% 67%
Kansas 2,940,546 49% 73%
Mississippi 2,939,690 48% UNKNOWN
New Mexico 2,114,371 50% 47%
Nebraska 1,978,379 49% 75%
Idaho 1,964,726 49% UNKNOWN
West Virginia 1,770,071 49% 91%
Hawaii 1,435,138 50% 77%
New Hampshire 1,402,054 50% 76%
Maine 1,395,722 49% 70%
Montana 1,132,812 50% 75%
Rhode Island 1,095,9629 49% 75%
Delaware 1,031,890 48% UNKNOWN
South Dakota 919,318 50% 77%
North Dakota 783,926 50% 77%
Alaska 733,406 51% UNKNOWN
Vermont 647,464 49% 67%
Wyoming 584,057 49% 75%

Country Totals

Statistic Total
Total Population Calculating...
Male Population Calculating...
Female Population Calculating...
Circumcised Male Population Calculating...
Uncircumcised Male Population Calculating...

References

U.S. Economic Development Administration. (n.d.). Population Estimate for 2023. StatsAmerica. https://www.statsamerica.org/sip/rank_list.aspx?rank_label=pop1

State population demographics by age and gender. (2013). Ballotpedia. https://ballotpedia.org/State_population_demographics_by_age_and_gender

Circumcision Statistics. (n.d.). MGMbill.org. Retrieved March 26, 2024, from http://www.mgmbill.org/statistics.html